Product Details:
| Brand | Quick |
| Power Consumption | 500W |
| Maximum Temperature | 450 C |
| Type | Hot Air |
| Temperature Range | 150-450 Degree C |
| Voltage | 220V |
| Model Name/Number | 858D |
| Warranty | NO |
| Adjustable Temperature | Yes |
| Weight | UNDER 5 KG |
| Dimensions | 25.5 X 16 X 14.5cm |
| Country of Origin | Made in India |
| Power | 700 W |
Product Details:
| Brand | BABA |
| Power Consumption | 500W |
| Maximum Temperature | 500 C |
| Type | Hot Air |
| Temperature Range | 150-450 Degree C |
| Model Name/Number | K3 |
| Warranty | YES |
| Adjustable Temperature | Yes |
| Weight | UNDER 5 KG |
| Dimensions | 1 BY 2 FEET |
| Country of Origin | Made in India |
| UASGE | MOBILE PCB REPAIR |
| VARIABLE | TEMPERATURE / HEAT |
| DISPLAY | DIGITAL |
| COLOUR | BLACK |
| Model Number/Name | K3 |
| Brand | Baba |
| Power | 550W |
| Warranty | 6 month |
| Color | Black |
| Weight | 3.6 kg |
| Temperature | 100 to 450 Degree C |
| Minimum Order Quantity | 1 Box |
Product Details:
| Brand | QUICK |
| Power Consumption | 500W |
| Maximum Temperature | 450 C |
| Type | Hot Air |
| Warranty | NO |
| Weight | UNDER 5 KG |
| Dimensions | 3 BY 5 FEET |
| Country of Origin | Made in India |
Model: QUICK 2008
Category: LED microcomputer digital display
Power consumption: 700w
Airflow type: brushless fan soft wind
Gas flow rate: 120 litres/minute.
Temperature control range: 100°C – 500°C
Display form: LED digital (resolution 1°C)
Handle component length: 120 cm
Body size: 13.8 x 10 x 15cm
Weight: 1.55 kg
Noise: less than 45 db
Tag: Quick-2008 smd
Product Details:
| Soldering Technique | Through-Hole Soldering |
| Brand | Sugon |
| Maximum Temperature | 55 C |
| Type | Hot Air |
| Warranty | NO |
| Weight | UNDER 5 KG |
| Dimensions | 1 BY 2 FEET |
| Country of Origin | Made in India |
| Power Consumption | 500W |
Product Details:
| Brand | QUICK |
| Power Consumption | 250 W |
| Maximum Temperature | 450 C |
| Type | Hot Air |
| Temperature Range | 100 - 450 Degree C |
| Voltage | 110V - 220V |
| Model Name/Number | 857DW+ |
| Warranty | company |
| Adjustable Temperature | Yes |
| Weight | under 5 kg |
| Dimensions | 2 by 3 feet |
| Air Flow | 100L/min(Max) |
| Frequency | 50Hz - 60Hz |
| Country of Origin | Made in India |
QUICK 857DW+ LEAD FREE ADJUSTABLE HOT AIR HEAT GUN WITH HELICAL WIND 580W SMD REWORK STATION
| Power Consumption | 580 W |
| Brand | Quick |
| Temperature Range | 100 – 450 Degree C |
| Air Flow | 100L/min(Max) |
| Air Pump | Soft airflow |
| Frequency | 50Hz – 60Hz |
| Length of Handle | 110 cm |
| Noise | 75db |
| Power Type | AC |
| Voltage | 110V – 220V |
Product Details:
| Brand | BABA |
| Power Consumption | 200 W |
| Maximum Temperature | 450 C |
| Type | Hot Air |
| Model Name/Number | 930D |
| Warranty | YES |
| Adjustable Temperature | Yes |
| Automation Grade | Semi-Automatic |
| Weight | UNDER 3 KG |
| Dimensions | 3 BY 2 FEET |
| Country of Origin | Made in India |
| Colour | Black & Blue |
| Features | Adjust the airflow and temperature control rotation |
Package includes:
SMD-REWORK-STATION- BABA 930d
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | BABA |
| Power Consumption | 200 W |
| Maximum Temperature | 450 C |
| Type | Hot Air |
| Temperature Range | 150-450 Degree C |
| Model Name/Number | BABA 850 AD |
| Warranty | YES |
| Adjustable Temperature | Yes |
| Weight | UNDER 3 KG |
| Dimensions | 3 BY 2 FEET |
| Usage/Application | For Industrial Use |
| Features | Green lines and high-quality silicone body |
WITH EASY USES THIS SMD NOT BURN THE PLASTIC AND HAVE IN STOCK WITH LOWEST PRICE
Tags: 850 AD, BABA 850 AD SMD REWORK STATION, baba smd 850 ad, smd rework stationAdditional Information:
Product Details:
| Brand | ESD Quick |
| Maximum Temperature | 480 C |
| Type | Hot Air |
| Temperature Range | 100 - 500 Degree C |
| Model Name/Number | 861DW |
| Adjustable Temperature | Yes |
| Warranty | NO |
| Weight | UNDER 5 KG |
| Dimensions | 188(L) X 245(D) X 135(H)mm |
| Frequency | 50/60HZ |
| Country of Origin | Made in India |
| Power Consumption | 1000 W |
Product Details:
| Brand | QUICK |
| Power Consumption | 320W |
| Maximum Temperature | 450 C |
| Type | Hot Air |
| Temperature Range | 150-450 Degree C |
| Model Name/Number | 990AD |
| Warranty | NO |
| Adjustable Temperature | Yes |
| Weight | UNDER 5 KG |
| Dimensions | 3 BY 2 FEET |
| Country of Origin | Made in India |
QUICK 990AD AC220V 540W Digital SMD Rework Soldering Station with Hot Air Gun Controllable Air Volume
Product Details:
| Brand | Quick |
| Power Consumption | 250 W |
| Maximum Temperature | 450 C |
| Type | Hot Air |
| Model Name/Number | Quick 705 |
| Warranty | AS PER COMPANY |
| Weight | UNDER 3 KG |
| Dimensions | 3 BY 2 FEET |
| Country of Origin | Made in India |
Product Details:
| Brand | BABA |
| Power Consumption | 250 W |
| Maximum Temperature | 450 C |
| Temperature Range | 150-450 Degree C |
| Type | Hot Air |
| Model Name/Number | 993D |
| Adjustable Temperature | Yes |
| Warranty | NO |
| Weight | UNDER 5 KG |
| Dimensions | 3 BY 2 FEET |
| Country of Origin | Made in India |
1.Using the touch-screen design, easy to use and quick fashion.
2.Non-programming style:
1) Has ten working channel CH0 ~ CH9 can store various parameters, quickly
select parameters according to IC type.
2) Each channel has time to work, air flow, temperature three parameters, set
the parameters according to IC type, time is set to 0 can not afford to start
the machine.
We provide best Smd rework station
1.Using the touch-screen design, easy to use and quick fashion.
2.Non-programming style:
1) Has ten working channel CH0 ~ CH9 can store various parameters, quickly
select parameters according to IC type.
2) Each channel has time to work, air flow, temperature three parameters, set
the parameters according to IC type, time is set to 0 can not afford to start
the machine.
Product Details:
| Brand | BABA |
| Power Consumption | 90 W |
| Maximum Temperature | 450 C |
| Type | Hot Air |
| Model Name/Number | 850 AT |
| Warranty | YES |
| Automation Grade | Semi-Automatic |
| Weight | UNDER 200 GM |
| Usage/Application | For Industrial Use |
| Dimensions | 1 BY 3 FEET |
| Country of Origin | Made in India |
| Colour | Blue |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Soldering Technique | Rework and Repair Soldering |
| Power Consumption | 500W |
| Voltage | 240V |
| Display Type | Digital |
| Temperature Range | 350 DegreeC - 450 DegreeC |
| Automation Grade | Automatic |
| Usage/Application | For Soldering |
| Adjustable Temperature | Yes |
| Weight | 5 Kg |
Additional Information:
Product Details:
| Brand | BABA |
| Power Consumption | 250 W |
| Maximum Temperature | 450 C |
| Type | Hot Air |
| Temperature Range | 150-450 Degree C |
| Model Name/Number | BABA 850AT |
| Warranty | NO |
| Adjustable Temperature | Yes |
| Weight | UNDER 200 GM |
| Dimensions | 1 FEET |
| Country of Origin | Made in India |
Product Details:
| Brand | BABA TOOLS |
| Power Consumption | Greater than 120W |
| Maximum Temperature | 450 C |
| Type | Hot Air |
| Temperature Range | 100 Degree C ~ 480 Degree C |
| Model Name/Number | SMD 919D |
| Warranty | NO |
| Adjustable Temperature | Yes |
| Weight | UNDER 5 KG |
| Dimensions | 3 BY 2 FEET |
| Country of Origin | Made in India |
| Temperature Stability | +-1.0 Degree C |
NEW 5 IN 1 Automatic Hot Air Gun SMD Soldering BGA Rework Station for mobile phone repair SMD 919 D
Product Details:
| Brand | Mechanic |
| Power Consumption | 300 W |
| Maximum Temperature | 450 C |
| Type | Hot Air |
| Voltage | 220V |
| Model Name/Number | HK-850 |
| Warranty | NO |
| Adjustable Temperature | Yes |
| Weight | 3.6kg |
| Dimensions | 25.3 x 18.6 X 12.5 cm |
| Country of Origin | Made in India |
LED precise digital display, manual and automatic mode, multi file adjustment, small noise, HK-850 hot air gun SMD
| brand | MECHANIC | Airflow type | Air supply by air pump |
| Product name | Air pump type hot air welding station | Wind flow | ???24L???min |
| Product model | HK-850 | temperature range | 100???~450??? |
| Power consumption | ???550W | weight | 3.6kg |
| Voltage | AC110V | size | 25.3*18.6*12.5cm |
| noise | ???45dB | Packing size | 58*35*63.5cm |
| Packing list | The outer packing box *1, host *1, wind gun handle *1, wind gun bracket *1, Air nozzle 5φ8φ10φ*1???Instruction manual *1 | ||
LED precise digital display, manual and automatic mode, multi file adjustment, small noise, HK-850 hot air gun SMD
Strong air pump air supply: 24L air pump, strong wind pressure, the bottom of the air pump is equipped with silica gel pad, effectively reduce vibration
It is in accordance with the design of human mechanics, comfortable grip, high temperature resistant and flame retardant environmental protection material, long service life.
Imported ceramic skeleton heating core, heating wire using skeleton winding technology, increase stability, not easy to burn, short circuit.
Automatic cold air design, handle on the handle frame, let the machine automatically cool to 70 degrees, into standby state can be shut down
LED accurate digital display, accurate temperature control, good linear temperature, non analog temperature control, can effectively avoid the damage due to temperature error welded components
BS plugs meet international BS1363-1 standards, 250V, 13A, length 1.25 meters, BS plugs for family, business, light industry and similar purposes
Product Details:
| Soldering Technique | Surface Mount Soldering |
| Brand | Baba |
| Model Name/Number | Baba 868 D |
| Adjustable Temperature | Yes |
| Automation Grade | Semi-Automatic |
| Power Consumption | 1000W |
Product Details:
| Brand | QUICK |
| Power Consumption | 250 W |
| Maximum Temperature | 450 C |
| Type | Hot Air |
| Temperature Range | 150-450 Degree C |
| Model Name/Number | 850A |
| Warranty | NO |
| Adjustable Temperature | Yes |
| Automation Grade | Semi-Automatic |
| Weight | under 5 kg |
| Dimensions | 3 by 2 feet |
| Country of Origin | Made in India |
| COLOUR | SILVER |
| PARTS | AVAILABLE |
| RELATED | MOBILE / PCB REPAIR |
| DISPLAY | DIGITAL |
Product Details:
| Brand | Mechanic |
| Power Consumption | Greater than 120W |
| Maximum Temperature | 470 C |
| Type | Hot Air |
| Temperature Range | 200- 480 Degree C (Soldering Iron) |
| Model Name/Number | HK-8587D |
| Warranty | NO |
| Adjustable Temperature | Yes |
| Weight | UNDER 5 KG |
| Dimensions | 3 BY 2 FEET |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Output Temperature | 100- 480 Degree C (Hot air gun) |
| Air Flow | 120 L/min (max) |
Mechanic HK8587D 700W 220V LED Digital Display 2 In 1 Hot Air SMD Rework Station Soldering Station Iron Heat Gun Kit for Phone Welding Repair
Power Consumption: 700W
Voltagle: 220V
Soldering Iron Output Temperature: 200°c – 480°c
Hot Air Gun Output Temperature: 100°c – 480°c
Display:LED Digital Display
Air Flow: 120 L/min (max)
Features:
Product Details:
| Brand | SMD |
| Power Consumption | >120W |
| Maximum Temperature | 450 C |
| Type | Hot Air |
| Display Type | LED digital display |
| Model Name/Number | BABA 858D |
| Temperature Range | 100 DegreeC -450 DegreeC |
| Weight | 1.55kg |
| Model | 858D |
| Type | LED digital display |
| Power Consumption | 700W |
| Blowe Fan | Brushless Fan |
| Amount Of Wind | 120L/m(MAX) |
| Temperature Range | 100°C -450°C |
| Discharge Feature | Led Digital display(1°C) |
| Handle lenght(with Cable) | 120cm |
| Size | 13.8cm(h)X10cm(w)X15cm(1) |
| Weight | 1.55kg |
| Noises | <45db |
Product Details:
| Minimum Order Quantity | 10 piece |
| Brand | Baba |
| Power Consumption | 300 W |
| Maximum Temperature | 450 C |
| Type | Hot Air |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Power Source | Electricity |
| Model Number | 857 |
Product Details:
| Brand | QUICK |
| Power Consumption | 470 W |
| Maximum Temperature | 480 C |
| Type | Hot Air |
| Temperature Range | 150-450 Degree C |
| Model Name/Number | 706W 2 in 1 |
| Warranty | NO |
| Adjustable Temperature | Yes |
| Weight | UNDER 5 KG |
| Dimensions | 3 BY 2 FEET |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Soldering Technique | Rework and Repair Soldering |
| Brand | BABA |
| Type | Hot Air |
| Warranty | YES |
| Weight | UNDER 5 KG |
| Dimensions | 1BY2 FEET BOX |
| Country of Origin | Made in India |
| Power Consumption | 1000W |
Additional Information:
Product Details:
| Brand | BABA |
| Power Consumption | 90 W |
| Maximum Temperature | 450 C |
| Temperature Range | 150-450 Degree C |
| Type | Hot Air |
| Model Name/Number | 8858 |
| Adjustable Temperature | Yes |
| Warranty | YES |
| Weight | UNDER 250 GM |
| Dimensions | 3 BY 2 FEET |
| Country of Origin | Made in India |
| Voltage | 220v |
| Features | High quality long lasting ceramic type heater |
Product Details:
| Brand | BABA |
| Power Consumption | 250 W |
| Maximum Temperature | 450 C |
| Type | Hot Air |
| Warranty | company |
| Weight | under 5kg |
| Dimensions | 3 by 2 feet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Soldering Technique | Surface Mount Soldering |
| Brand | Atten |
| Power Consumption | 250 W |
| Maximum Temperature | 450 C |
| Type | Hot Air |
| Warranty | company |
| Weight | 350 gm |
| Dimensions | 1 by 2 feet |
| Country of Origin | Made in India |
Baba Cable is not only in the manufacture of cell phones data cables but also is a biggest & best supplier of OCA Vacuum Laminating Machine, Touch Screen Laminating Machine, and Cell Phone Screen Repairing Equipment. Baba Cable is collaborated with China Manufacturers and Assembles and get best factory prices for their customers.
Product Details:
| Brand | Quick |
| Power Consumption | 1000 W |
| Maximum Temperature | 470 C |
| Type | Hot Air |
| Warranty | NO |
| Weight | UNDER 5 KG |
| Dimensions | 3 BY 2 FEET |
Product Details:
| Brand | BABA |
| Maximum Temperature | 450 C |
| Type | Hot Air |
| Warranty | NO |
| Weight | UNDER 5 KG |
| Dimensions | 2 BY 1 FEET |
| Country of Origin | Made in India |
| Power Consumption | 1000W |
Product Details:
| Brand | Quick |
| Maximum Temperature | 700 C |
| Type | Hot Air |
| Weight | UNDER 5 KG |
| Dimensions | 1 BY 2 FEET |
| Country of Origin | Made in India |
| Power Consumption | 1000 W |
Product Details:
| Brand | BABA |
| Power Consumption | 1000W |
| Maximum Temperature | 700 C |
| Type | Hot Air |
| Warranty | NO |
| Weight | UNDER 5 KG |
| Dimensions | 1 BY 2 FEET |
| Country of Origin | Made in India |
Product Details:
| Brand | BABA |
| Power Consumption | 1000 W |
| Maximum Temperature | 500 C |
| Type | Hot Air |
| Warranty | NO |
| Weight | UNDER KG |
| Dimensions | 1 BY 2 FEET |
| Country of Origin | Made in India |
YAOGONG 8028 Mini Handy Blower Electric Phone Repair Tools SMD Rework Desoldering Station Portable Hot Air Heat Gun.
Portable / compact / travel compatible.
Product Details:
| Brand | Maxx Pamma |
| Power Consumption | 470 W |
| Maximum Temperature | 480 C |
| Type | Hot Air |
| Warranty | NO |
| Weight | UNDER 5 KG |
| Dimensions | 1 BY 2 FEET |
Product Details:
| Brand | BABA |
| Maximum Temperature | 470 C |
| Type | Hot Air |
| Weight | UNDER 5 KG BOX |
| Dimensions | 1 BY 2 FEET |
| Country of Origin | Made in India |
| Power Consumption | 500W |
Product Details:
| Brand | BABA |
| Power Consumption | 1000 W |
| Maximum Temperature | 470 C |
| Type | Hot Air |
| Warranty | no |
| Weight | under 5 kg |
| Dimensions | 1 by 2 feet under |
| Country of Origin | Made in India |
| Name | Smart Hot Air Gun |
| Model | H314 |
| Rated power | 1400W |
| Temp.range | 100°C-500°C |
| Air flow gear | 1%-150% |
| Display screen | 3.5 inch IPS |
| Input voltage | 230V~50Hz |
| Communications | Type-C/WIFI/Bluetooth |
| Air flow | 15-50m/s |
| Blowing type | Smooth wind/Spiral wind |
Product Details:
| Brand | BABA |
| Power Consumption | 300 W |
| Maximum Temperature | 420 C |
| Type | Hot Air |
| Warranty | yes |
| Weight | under 5 kg |
| Dimensions | 1 by 1 feet under |
| Country of Origin | Made in India |
Product Details:
| Brand | BABA |
| Power Consumption | 500W |
| Maximum Temperature | 500 C |
| Type | Hot Air |
| Warranty | yes |
| Weight | under 5 kg |
| Dimensions | 1 by 2 feet under |
| Country of Origin | Made in India |
Product Details:
| Brand | Sugon |
| Power Consumption | 500W |
| Maximum Temperature | 500 C |
| Type | Hot Air |
| Warranty | no |
| Weight | under 5 kg |
| Dimensions | 1 by 2 feet |
| Country of Origin | Made in India |
Product Details:
| Brand | Sugon |
| Power Consumption | 470 W |
| Maximum Temperature | 470 C |
| Type | Hot Air |
| Warranty | no |
| Weight | under 5 kg |
| Dimensions | 1 by 3 feet under |
| Country of Origin | Made in India |
Product Details:
| Brand | Mechanic |
| Maximum Temperature | 500 C |
| Type | Hot Air |
| Warranty | no |
| Weight | under 5 kg |
| Dimensions | 1 by 2 feet |
| Country of Origin | Made in India |
| Power Consumption | 1000W |
| Name | 2in1 Function Hot Air SMD Rework Station |
| Model Number | 861DS |
| Net Weight | 3.7KG |
| Input Voltage | 110V/230V |
| Power | 1000W??50W |
| Temperature Range | 100???~500??? (212???~932??F) |
| Air Volume Range | Level 1~120 |
| Environment Temperature | -10~45??C |
| Humidity | 45~80% RH |
Product Details:
| Brand | BABA |
| Power Consumption | 500W |
| Maximum Temperature | 500 C |
| Type | Hot Air |
| Warranty | YES |
| Weight | UNDER 5 KG |
| Dimensions | 1 BY 2 FEET UNDER |
| Country of Origin | Made in India |